Meter Lists and Number of Requests for Meters


First Number Is Priority Number. Second is TMK. Third is # of Meters requested for Subdivision

Upcountry Meter List Association  © | Privacy Policy

Upcountry Meter List Association

17100 Haleakala HwyKulaHI 96790, USA

8082814509

umla@umla.ws

Home


The 2015 Meter List has ~ 50 new entries before #1. The first entry on the my list of meters / request is a water request - not a subdivision - and is located at #87. There are 70 SD parcels with one meter request, 63 with a two meter request, 18 for 3, etc. as you can see below. Total number of parcels requesting subdivision are 187 up to Meter List #604.
70 parcels request 1 meter, 63 request 2 (etc.), 18-3, 6-4, 11-5, 4-6, 4-7, 2-8, 1-9, 1-10, 1-12, 1-14, 2-16, 1-17, 1-24, 1-150.
Total # of parcels = 187   Number 31 (2-3-15-004) on my list is 52 on the County list. This list goes to 604.



June 30, 2015 Priority List
Priority TMK Number of
Number
Meters
1 2-7-13:125 2
2 2-3-08:015 5
4 2-2-04:007 1
6 2-7-02:010 1
9 2-2-06:033 3
10 2-7-24:009 1
17 2-2-06:016 2
21 2-3-02:005 16
22 2-7-12:067 2
29 2-7-08:021 14
45 2-8-03:049 3
47 2-3-03:002 2
49 2-3-22:007 7
51 2-8-03:006 3
52 2-3-15:004 2
53 2-4-13:011 2
57 2-8-09:001 2

61 2-4-06:003 5
62 2-4-13:050 1
63 2-4-27:007 1
64 2-2-12:045 1
69 2-2-19:005 5
74 2-7-02:056 2
76 2-7-03:002 2
77 2-4-15:038 2
78 2-8-09:006 1
79 2-3-22:002 1
81 2-2-03:033 1
89 2-8-05:069 2
91 2-3-19:018 1
93 2-3-03:060 7
94 2-7-04:023 3
101 2-8-03:043 2
103 2-2-16:036 1
104 2-7-14:046 2
110 2-2-14:010 1
111 2-2-08:001 24
114 2-3-03:171 1
115 2-7-02:044 1
119 2-7-14:045 1
122 2-3-22:082 2
124 2-8-02:012 1
125 2-3-32:008 3
126 2-3-13:004 2
129 2-7-02:093 1
130 2-7-11:050 1
132 2-2-16:086 2
136 2-7-06:020 2
138 2-8-09:012 2
146 2-2-13:049 2
155 2-3-28:021 1
156 2-7-04:006 8
159 2-3-32:003 3
160 2-7-13:154 1
161 2-7-12:078 2
162 2-4-07:017 2
169 2-7-13:178 2
170 2-3-32:011 4
171 2-3-02:014 2
175 2-2-16:031 1
176 2-4-03:021 1
177 2-7-02:050 2
182 2-7-02:044 1
187 2-7-16:004 2
189 2-1-08:024 1
191 2-3-19:006 1
192 2-2-13:050 9
195 2-3-39:006 4
198 2-2-16:018 3
201 2-7-16:003 2
203 2-2-12:060 2
204 2-2-12:067 2
206 2-3-03:197 1
208 2-4-13:175 1
212 2-7-14:045 1
215 2-3-16:004 1
216 2-3-16:005 1
217 2-3-22:061 1
217 2-3-22:061 1
225 2-7-01:067 1
226 2-7-30:003 2
231 2-2-21:003 5
233 2-2-09:026 6
234 2-3-59:024 1
236 2-7-08:002 2
237 2-7-12:063 1
242 2-3-38:008 2
243 2-7-09:082 2
246 2-3-37:023 1
247 2-7-08:010 1
252 2-7-12:083 2
256 2-2-15:020 4
259 2-3-01:040 3
273 2-3-03:197 8
274 2-3-31:018 1
275 2-7-26:001 1
283 2-7-08:042 6
286 2-2-11:031 1
292 2-2-03:016 3
293 2-2-03:017 2
294 2-2-04:017 1
300 2-1-08:025 1
301 2-4-13:006 1
302 2-2-15:019 1
304 2-3-03:037 4
305 2-8-04:097 3
306 2-7-02:004 17
307 2-1-04:087 1
310 2-3-15:002 2
311 2-3-15:004 5
314 2-3-26:023 2
317 2-3-03:035 2
319 2-3-32:016 1
329 2-7-13:022 2
338 2-2-02:005 2
340 2-3-53:039 1
348 2-7-12:147 2
349 2-7-14:057 1
353 2-2-01:010 1
354 2-8-03:006 2
356 2-3-53:037 1
357 2-7-12:263 1
364 2-7-12:262 2
367 2-2-09:002 1
368 2-4-11:021 1
378 2-3-12:025 1
379 2-2-16:020 1
387 2-5-03:010 150
388 2-7-12:058 7
389 2-7-13:152 4
390 2-7-14:075 1
392 2-3-02:014 5
403 2-3-53:024 1
404 2-7-03:093 6
409 2-4-15:001 2
411 2-7-22:005 1
416 2-7-02:023 1
420 2-3-33:004 2
421 2-4-03:022 2
423 2-7-08:020 5
424 2-3-03:143 1
425 2-3-03:196 3
430 2-7-08:114 1
440 2-7-08:047 2
442 2-4-38:002 2
443 2-7-22:009 2
444 2-4-01:004 5
446 2-3-13:002 3
447 2-7-11:001 2
448 2-7-12:021 1
457 2-4-18:018 1
461 2-8-03:059 2
463 2-7-13:042 16
470 2-3-03:099 3
476 2-3-03:107 3
477 2-3-43:051 12
483 2-3-24:001 2
488 2-3-03:181 3
490 2-7-15:004 2
491 2-8-09:093 2
492 2-8-09:011 1
508 2-3-03:132 2
516 2-3-24:006 1
521 2-3-03:220 7
523 2-8-03:041 2
527 2-2-10:012 1
528 2-8-02:012 5
531 2-4-01:019 3
532 2-3-03:172 2
536 2-3-13:029 5
542 2-2-01:020 1
545 2-8-02:012 2
546 2-3-62:034 10
551 2-4-13:023 2
558 2-7-22:005 1
561 2-3-26:018 2
562 2-7-09:039 2
566 2-8-03:006 2
577 2-2-14:005 6
581 2-7-13:078 3
583 2-7-22:009 1
585 2-4-10:001 2
586 2-3-03:186 3
589 2-3-32:010 4
591 2-2-17:006 1
592 2-8-02:037 2
594 2-7-07:006 5
604 2-3-29:027 1
































































































































































































Type your paragraph here.